| Metallic Arsenic Rod Size List | ![]() |
Back to Arsenic MBE main page |
![]() |
| Crucible name |
Furukawa standard size |
Weight (g) |
Product code 7N5 |
| Veeco | 25 x 80 | 210 | |
| ADDON 700cc VCAS 700 / Full charge | 75 x 140 | 3250 | |
| ADDON 700cc VCAS 700 / Partial charge | 75 x 70 | 1620 | |
| ADDON 700cc VCAS 700 / Partial charge | 75 x 50 | 1160 | |
| ADDON 700cc | 65 x 138 | 2420 | A8EP14S |
| Varian GEN II 40cc | 15/20 x 135 | 175 | A8V40F |
| Varian GEN II 125cc | 32 x 100 | 420 | A8V25F |
| Varian GEN II 125cc | 50 x 100 | 1030 | A8EP5L |
| Varian 200CC Cracker | 36 x 170 | 915 | A8V20F |
|
Riber 125L |
15/18 x 88 |
95 |
A8R25F |
|
Riber 135L |
18/22 x 88 |
145 |
A8R35F |
|
Riber 700cc |
28/93 x 202 |
3300 |
A8R70A |
| Riber ABN 1150 (A) | 74/93 x 195 | 5250 | A8R1150 (A) |
| Riber ABN 1150 (B) | 74/93 x 210 | 5620 | A8R1150 (B) |
| Riber | 65 x 100 | 1740 | A8R6500 |
| Riber Arsenic Cracker 1/2 Chrg. | 100 x 125 | 5100 | A8RC125 |
| Riber VAC 2000 as Cracker 1/2 Chrg. | 100 x 123 | 5100 | A8R1123 |
| Riber VAC 2000 as Cracker 1/2 Chrg. | 100 x 121 | 4900 | A8R1121 |
| Riber VAC 2000 as Cracker 1/2 Chrg. | 100 x 100 | 4100 | A8R2100 |
| Riber VAC 2000 Modified Charge | 100 x 85 | 3450 | A8R1085 |
|
VG Semicon 150cc |
19/29/33 x 152 |
550 |
A8VG15 |
|
VG Semicon 150cc |
48 x 280 |
2510 |
A8VG500 |
|
EPI 225 Nozzle Crucible |
10 x 100 |
40 |
A8145F |
|
EPI 200 V Cracker (CV) |
39 x 135 WITH HOLE |
770 |
A8E200 |
|
EPI 500VC Full Chrg. (CV) |
65 x 138 WITH HOLE |
2300 |
A8EP14 |
| EPI 500VC Full Charge (SV) | 65 x 138 | 2420 | A8EP14S |
| EPI 500VC 1/2 Chrg. (CV) | 65 x 60 WITH HOLE | 990 | A8EP06 |
|
EPI 500VC Full Chrg. (SV) |
65 x 135 | 2350 | A8EP38S |
| EPI 500VM Full Chrg. (SV) | 65 x 130 | 2250 | A8EP30S |
| EPI 500VC 1/2 Chrg. (SV) | 65 x 70 | 1210 | A8EP07S |
| EPI 500VC 1/2 Chrg. (SV) | 65 x 55 | 950 | A8EP05S |
| EPI 500VC 1/2 Chrg. | 110 x 105 | 5200 | A8E11105 |
| EPI 2000VC | 110 x 180 | 8950 | A8EP2000 |
| DCA 125CVC | 28/32 x 138 | 520 | A8DC125 |
| MBS-250CVC | 44 x 120 | 950 | A8DC250 |
| SVTA 200CC | 40 x 130 | 845 | A8SVT2 |
CV = Central valve (with through hole)
SV = Side valve (without through hole)